CCO students have been accepted to the following schoolsÂ
Adelphi | Fordham | Otterbein | Tulane | |||||||||||||||
Albany Coll. of Pharmacy | Franklin and Marshall | Oxford @ Emory | U Alabama | |||||||||||||||
American | Furman | Penn State - Univ Pk | U Arizona | |||||||||||||||
Arcadia | Georgetown | Penn State - Altoona | U Cincinnati | |||||||||||||||
Arizona State | Georgia Tech | Pratt | U Colorado Boulder | |||||||||||||||
Auburn | Gettysburg | Princeton | U Connecticut | |||||||||||||||
Barnard | George Washington U. | Providence College | U Delaware | |||||||||||||||
Bates | Goucher | Purdue | U Edinburgh (UK) | |||||||||||||||
Bentley | Hamilton | Queens (CA) | U Florida | |||||||||||||||
Bloomsburg | Harvard | Quinnipiac | U Hartford | |||||||||||||||
Boston College | Haverford | Ramapo | U Illinois Urbana -Champaign | |||||||||||||||
Boston U | High Point | Richard Stockton | U Iowa | |||||||||||||||
Brandeis | Hofstra | Rice | U Maryland College Park | |||||||||||||||
Brown | Holy Cross | Rider | U Miami | |||||||||||||||
Bryant | Indiana U - Bloomington | RISD | U Michigan | |||||||||||||||
Bryn Mawr | Iona | RIT | U New Hampshire | |||||||||||||||
Bucknell | Ithaca | Roger Williams | UNC Chapel Hill | |||||||||||||||
Carleton | James Madison | Rollins | UNC Charlotte | |||||||||||||||
Carnegie Mellon | Johns Hopkins | Rowan | UNC Wilmington | |||||||||||||||
Case Western Reserve | Juniata | RPI | U Pennsylvania | |||||||||||||||
Catholic Univ. | Kenyon | Rutgers - New Brunswick | U Pittsburgh | |||||||||||||||
The Citadel | Lafayette | Rutgers - Newark | U Rhode Island | |||||||||||||||
Clark | LaSalle | Ryerson (CA) | U Richmond | |||||||||||||||
Clemson | Lehigh | Salisbury | U Rochester | |||||||||||||||
Coastal Carolina | Longwood Univ. | Santa Clara | U Sciences | |||||||||||||||
College of Charleston | Loyola MD | School of Art Inst. Chicago | U Scranton | |||||||||||||||
The College of NJ | Loyola Marymount | SCAD | U St. Andrews (UK) | |||||||||||||||
Colorado College | Lynn U | School of Visual Arts | U S Carolina | |||||||||||||||
Columbia | Manhattanville | Science Po/Berkeley | U Southern California | |||||||||||||||
Concordia U. (CAN) | Marist | Scripps | U S Florida | |||||||||||||||
Connecticut College | Mass. Coll. Pharma & HS | Seton Hall | U Tampa | |||||||||||||||
Cornell | MICA | Simon Fraser U. (CAN) | U Toronto (CA) | |||||||||||||||
Denison | Millersville | Skidmore | U Vermont | |||||||||||||||
DeSales | MIT | St. John Fisher | U Virginia | |||||||||||||||
Dickinson | Miami of Ohio | St. Joseph's U (PA) | U Washington | |||||||||||||||
Denison | MIchigan State | Smith | U Wisconsin | |||||||||||||||
Drew | Millersville | SMU | Ursinus | |||||||||||||||
Drexel | Monmouth | Stockton | Vanderbilt | |||||||||||||||
Duquesne | Montclair State | SUNY Buffalo | Villanova | |||||||||||||||
Duke | Mt. Holyoke | SUNY Binghamton | Virginia Commonwealth U | |||||||||||||||
East Carolina | Muhlenberg | SUNY Fredonia | Virginia Tech | |||||||||||||||
East Stroudsburg | NC State | SUNY Geneseo | Wake Forest | |||||||||||||||
Elizabethtown | The New School | SUNY Stony Brook | Washington U of St. Louis | |||||||||||||||
Elon | NJIT | Susquehanna | Wellesley | |||||||||||||||
Embry-Riddle | Northeastern | Swarthmore | Wesleyan | |||||||||||||||
Emerson | Northwestern | Syracuse | West Chester | |||||||||||||||
Emory | Norwich | Temple | West Point | |||||||||||||||
Emerson | NYU | Towson University | West Virginia University | |||||||||||||||
Endicott | Ohio State | Trinity College (CT) | Wheaton MA | |||||||||||||||
Fairleigh Dickinson | Oberlin | Trinity U (TX) | Wilkes University | |||||||||||||||
Florida Atlantic U | Ontario Coll. Art & Design | Tufts | Willam and Mary | |||||||||||||||
Florida State |