CCO students have been accepted to the following schoolsÂ

| CREATING COLLEGE OPTIONS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clients have been accepted to: | ||||||||||||||||
| Adelphi | Florida State | Otterbein | U Alabama | |||||||||||||
| Albany Coll. of Pharmacy | Fordham | Oxford @ Emory | U Arizona | |||||||||||||
| American | Franklin and Marshall | Penn State - Univ Pk | U Cincinnati | |||||||||||||
| Arcadia | Furman | Penn State - Altoona | U Colorado Boulder | |||||||||||||
| Arizona State | Georgetown | Pratt | U Connecticut | |||||||||||||
| Auburn | Georgia Tech | Princeton | U Delaware | |||||||||||||
| Barnard | Gettysburg | Providence College | U Edinburgh (UK) | |||||||||||||
| Bates | George Washington U. | Purdue | U Florida | |||||||||||||
| Bentley | Goucher | Queens (CA) | U Hartford | |||||||||||||
| Binghamton U | Hamilton | Quinnipiac | U Illinois Urbana -Champaign | |||||||||||||
| Bloomsburg | Harvard | Ramapo | U Iowa | |||||||||||||
| Boston College | Haverford | Richard Stockton | U Maryland College Park | |||||||||||||
| Boston U | High Point | Rice | U Miami | |||||||||||||
| Brandeis | Hofstra | Rider | U Michigan | |||||||||||||
| Brown | Holy Cross | RISD | U New Hampshire | |||||||||||||
| Bryant | Indiana U - Bloomington | RIT | UNC Chapel Hill | |||||||||||||
| Bryn Mawr | Iona | Roger Williams | UNC Charlotte | |||||||||||||
| Bucknell | Ithaca | Rollins | UNC Wilmington | |||||||||||||
| Carleton | James Madison | Rowan | U Pennsylvania | |||||||||||||
| Carnegie Mellon | Johns Hopkins | RPI | U Pittsburgh | |||||||||||||
| Case Western Reserve | Juniata | Rutgers - New Brunswick | U Rhode Island | |||||||||||||
| Catholic Univ. | Kenyon | Rutgers - Newark | U Richmond | |||||||||||||
| The Citadel | Lafayette | Ryerson (CA) | U Rochester | |||||||||||||
| Clark | LaSalle | Salisbury | U Sciences | |||||||||||||
| Clemson | Lehigh | Santa Clara | U Scranton | |||||||||||||
| Coastal Carolina | Longwood Univ. | School of Art Inst. Chicago | U St. Andrews (UK) | |||||||||||||
| Colgate | Loyola MD | SCAD | U S Carolina | |||||||||||||
| College of Charleston | Loyola Marymount | School of Visual Arts | U Southern California | |||||||||||||
| The College of NJ | Lynn U | Science Po/Berkeley | U S Florida | |||||||||||||
| Colorado College | Manhattanville | Scripps | U Tampa | |||||||||||||
| Columbia | Marist | Seton Hall | U Toronto (CA) | |||||||||||||
| Concordia U. (CAN) | Mass. Coll. Pharma & HS | Simon Fraser U. (CAN) | U Utah | |||||||||||||
| Connecticut College | MICA | Skidmore | U Vermont | |||||||||||||
| Cornell | Millersville | St. John Fisher | U Virginia | |||||||||||||
| Denison | MIT | St. Joseph's U (PA) | U Washington | |||||||||||||
| DeSales | Miami of Ohio | Smith | U Wisconsin | |||||||||||||
| Dickinson | MIchigan State | SMU | Ursinus | |||||||||||||
| Denison | Millersville | Stevens | Vanderbilt | |||||||||||||
| Drew | Monmouth | Stockton | Villanova | |||||||||||||
| Drexel | Montclair State | SUNY Buffalo | Virginia Commonwealth U | |||||||||||||
| Duquesne | Mt. Holyoke | SUNY Fredonia | Virginia Tech | |||||||||||||
| Duke | Muhlenberg | SUNY Geneseo | Virginia Wesleyan | |||||||||||||
| East Carolina | NC State | SUNY Stony Brook | Wake Forest | 88 | ||||||||||||
| East Stroudsburg | The New School | Susquehanna | Washington U of St. Louis | |||||||||||||
| Elizabethtown | NJIT | Swarthmore | Wellesley | |||||||||||||
| Elon | Northeastern | Syracuse | Wesleyan | |||||||||||||
| Embry-Riddle | Northwestern | Temple | West Chester | |||||||||||||
| Emerson | Norwich | Towson U | West Point | |||||||||||||
| Emory | NYU | Trinity College (CT) | West Virginia University | |||||||||||||
| Emerson | NYU-Stern | Trinity U (TX) | Wheaton MA | |||||||||||||
| Endicott | Ohio State | Tufts | Wilkes University | |||||||||||||
| Fairleigh Dickinson | Oberlin | Tulane | William and Mary | |||||||||||||
| Florida Atlantic U | Ontario Coll. Art & Design | Union | WPI |
